Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Borussia Dortmund | 4 | 12 | 4 | 0 | 0 | 7 | WWWW |
2 | ![]() | FC Bayern MĂĽnchen | 4 | 10 | 3 | 0 | 1 | 12 | WWDW |
3 | ![]() | SC Freiburg | 4 | 10 | 3 | 0 | 1 | 9 | DWWW |
4 | ![]() | FC Augsburg | 4 | 7 | 2 | 1 | 1 | 5 | LDWW |
5 | ![]() | Bayer 04 Leverkusen | 4 | 7 | 2 | 1 | 1 | 5 | WDWL |
6 | ![]() | 1. FSV Mainz 05 | 4 | 7 | 2 | 1 | 1 | 4 | WLWD |
7 | ![]() | SV 07 Elversberg | 4 | 7 | 2 | 1 | 1 | 1 | DLWW |
8 | ![]() | SV Werder Bremen | 4 | 7 | 2 | 1 | 1 | 0 | WDWL |
9 | ![]() | RB Leipzig | 4 | 6 | 2 | 2 | 0 | 4 | LWLW |
10 | ![]() | Eintracht Frankfurt | 4 | 5 | 1 | 1 | 2 | -1 | DWLD |
11 | ![]() | FC Schalke 04 | 4 | 5 | 1 | 1 | 2 | -1 | DWDL |
12 | ![]() | SC Paderborn 07 | 4 | 4 | 1 | 2 | 1 | -2 | WLLD |
13 | ![]() | 1. FC Köln | 4 | 4 | 1 | 2 | 1 | -3 | LDLW |
14 | ![]() | TSG 1899 Hoffenheim | 4 | 3 | 1 | 3 | 0 | -3 | LWLL |
15 | ![]() | VfB Stuttgart | 4 | 3 | 1 | 3 | 0 | -3 | LLWL |
16 | ![]() | Hamburger SV | 4 | 3 | 1 | 3 | 0 | -11 | WLLL |
17 | ![]() | 1. FC Union Berlin | 4 | 1 | 0 | 3 | 1 | -13 | LLLD |
18 | ![]() | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 0 | -10 | LLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















